The plain weave wire netting is most common type wire netting.
Each warp and weft is crossed one by one.
Our plain weave wire nettings are manufactured based on the regulations for the Japanese paper and slate specifications.
     
  Spec
   
Mesh Diameter Open area
%
Aperture size
mm
Weight
kg/u
Warp Weft S.W.G. mm
5 5 20 0.90 67.7 4.18 * 4.18 2.11
6 6 20 0.90 62.0 3.33 * 3.33 2.65
7 7 22 0.70 65.1 2.93 * 2.93 2.32
8 8 23 1/2 0.65 63.2 2.53 * 2.53 1.95
10 10 23 0.60 58.3 1.94 * 1.94 1.82
12 12 24 0.55 54.8 1.57 * 1.57 1.95
14 14 24 0.55 48.6 1.26 * 1.26 2.27
16 16 25 0.50 46.9 1.09 * 1.09 2.14
18 18 25 0.50 41.7 0.91 * 0.91 2.30
20 18 26 0.45 44.0 0.82 * 0.96 2.06
25 18 27 0.38 45.7 0.64 * 1.03 1.60
30 21 29 0.34 43.0 0.51 * 0.87 1.51
35 25 29 0.34 35.4 0.39 * 0.68 1.81
40 28 32 0.27 40.4 0.37 * 0.64 1.27
45 32 33 0.25 38.2 0.31 * 0.54 1.22
50 35 33 0.25 33.3 0.26 * 0.48 1.34
55 38 34 0.23 32.9 0.23 * 0.44 1.26
60 42 35 0.21 32.9 0.21 * 0.39 1.13
65 46 35 1/2 0.20 31.1 0.19 * 0.35 1.12
70 49 36 0.19 30.2 0.17 * 0.33 1.10
80 56 37 1/2 * 36 1/2 0.16 * 0.18 29.9 0.16 * 0.27 0.88
90 63 39 0.13 36.5 0.15 * 0.27 0.67
100 80 40 * 39 0.12 * 0.13 31.1 0.13 * 0.19 0.60
120 90 42 * 41 0.10 * 0.11 32.2 0.11 * 0.17 0.42
150 150 45 1/2 0.065 38.0 0.10 * 0.10 0.32
200 200 46 1/2 0.053 34.0 0.07 * 0.07 0.29
250 250 48 0.041 35.6 0.06 * 0.06 0.21
     
   
( Material : SUS 316 )