This is also a plain weave. For warps, however, strands of seven wires twisted together are used and for wefts are used single wires.
     
  Spec -1
   
Mesh Diameter (S.W.G.) Aperture size
mm
Open area
%
Weight
kg/u
Warp Weft Warp Weft
10 12 33 * 7 23 1.79 * 1.52 50.5 2.03
14 14 36 * 7 23 1.24 * 1.20 45.2 2.32
16 16 35 * 7 23 0.96 * 0.98 36.7 2.89
20 18 36 * 7 26 0.70 * 0.95 36.8 2.37
25 18 37 * 7 27 0.50 * 0.99 34.5 2.26
30 21 39 * 7 27 0.46 * 0.83 34.9 1.93
35 25 39 * 7 28 0.34 * 0.64 28.6 1.97
40 28 39 * 7 28 0.25 * 0.53 22.0 2.37
     
  Spec -2
   
Mesh Diameter (S.W.G.) Aperture size
mm
Open area
%
Weight
kg/u
Warp Weft Warp Weft
15 15 34 * 7 34 * 7 1.01 * 1.01 34.3 3.07
16 16 35 * 7 35 * 7 0.96 * 0.96 35.6 2.71
20 18 36 * 7 36 * 7 0.70 * 0.84 32.1 2.66
25 18 37 * 7 37 * 7 0.50 * 0.89 31.0 2.47
     
   
( Material : SUS 316 )