In case of the twilled weave, warps and wefts are crossed each other every two or three strands.
     
  Spec
   
Mesh Diameter Open area
%
Aperture size
mm
Warp Weft S.W.G. mm
70 70 38 0.150 34.41 0.213
80 80 40 0.120 38.69 0.198
120 120 41 0.110 23.07 0.101
150 150 45 1/2 0.066 37.10 0.103
200 200 46 0.058 29.50 0.069
200 200 46 1/2 0.053 34.00 0.074
200 200 47 0.051 35.80 0.076
250 250 47 0.051 25.20 0.051
250 250 48 0.040 36.80 0.062
300 300 48 0.040 27.80 0.045
325 325 48 1/2 0.035 30.50 0.043
400 400 49 0.030 27.80 0.034
500 500 50 0.025 25.80 0.026
     
   
( Material : SUS 316 )